Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Belt Driven Centrifugal |
| Usage/Application | Acid Fume Extraction |
| Type of Centrifugal Blowers | Belt Driven Blower |
| Blower Type | Centrifugal Blower |
| Pressure | High Pressure |
| Speed | 1440 RPM |
| Phase | Three Phase |
| Brand | Ksp Enetrprices |
| Blade Material | Cast Iron |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Blower Type | High Pressure Blower |
| Material | Cast Iron |
| Power | 1.5 kW |
| Usage/Application | Industrial |
| Capacity | 1000 m3/hr |
| Color | Light Blue |
| Speed | 1000 RPM |
| Phase | Three Phase |
| Brand | Ksp Enterprises |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Power | 0.37 kW |
| Blower Type | Centrifugal Blower |
| Material | Cast Iron |
| Brand | KSP Enetrprises |
| Usage/Application | Industrial |
| Color | Silver |
| Capacity | 1000 m3/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Brand | KSP Enterprises |
| Blower Type | Centrifugal Blower |
| Size | 10 Inch |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Speed | 500 RPM |
| Motor Power | 3.2 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Air Blower |
| Material | Cast Iron |
| Size | 5 Inch |
| Warranty | 1 year |
| Pressure | High Pressure |
| Variable Speed Control | Yes |
| Voltage | 5 V |
| Usage/Application | Industrial |
| Speed | 1000 RPM |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Power | 0.37 kW |
| Blower Type | Centrifugal Blower |
| Size | 5 ft |
| Fan Speed | 960 RPM |
| Material | Cast Iron |
| Usage/Application | Industrial |
| Product Type | Air Blower |
| Phase | Three Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Aluminium |
| Electric Current Type | AC |
| Usage/Application | Industrial |
| Blower Type | Industrial Blower |
| Fan Speed | 280 RPM |
| Pressure | High Pressure |
| Mounting | Roof Fan |
| Brand | Ksp Enterprises |
| Capacity | 1000 m3/hr |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Belt Driven |
| Body Material | Mild Steel |
| Usage/Application | Industrial |
| Fan Type | Driven Blower |
| Pressure | High Pressure |
| Phase | Three Phase |
| Brand | Ksp Enetrprises |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Type of Centrifugal Blowers | Multistage Centrifugal Blowers |
| Speed | 1000 RPM |
| Color | Ash |
| Pressure | High Pressure |
| Usage/Application | Industrial |
| Power | 3.2 kW |
| Phase | Three Phase |
| Blade Material | Cast Iron |
| Brand | Ksp Enterprises |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Blower Type | Air Blower |
| Color | Ash |
| Speed | 1000 RPM |
| Pressure | High Pressure |
| Power Source | Electric Blower |
| Usage/Application | Industrial |
| Brand | KSP Enterprises |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Blower Type | Belt Driven Blower |
| Usage/Application | Industrial |
| Pressure | High Pressure |
| Phase | Three Phase |
| Power Source | Electric Blower |
| Blade Material | Cast Iron |
| Electric Current Type | AC |
| Brand | Ksp Enterprises |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Electric Current Type | AC |
| Blower Type | Blower Fan |
| Fan Speed | 2800 RPM |
| Mounting Type | Duct |
| Material | Cast Iron |
| Usage/Application | Cooling |
| Brand | Ksp Enterprises |
| Automation Grade | Automatic |
| Diameter | 3 mm |
| Blower Power | 3.2 kW |